Butanediol Dimethacrylate vs Ammonium acetate (Asetate ammonium)
✓ Có thể dùng cùng nhau
Công thức phân tử
C12H18O4
Khối lượng phân tử
226.27 g/mol
CAS
2082-81-7
Công thức phân tử
C2H7NO2
Khối lượng phân tử
77.08 g/mol
CAS
631-61-8
| Butanediol Dimethacrylate 1,4-BUTANEDIOL DIMETHACRYLATE | Ammonium acetate (Asetate ammonium) AMMONIUM ACETATE | |
|---|---|---|
| Tên tiếng Việt | Butanediol Dimethacrylate | Ammonium acetate (Asetate ammonium) |
| Phân loại | Khác | Khác |
| EWG Score | — | 1/10 |
| Gây mụn | — | 0/5 |
| Kích ứng | 3/5 | 1/5 |
| Công dụng | — | — |
| Lợi ích |
|
|
| Lưu ý |
|
|