Dầu Hạnh Nhân/Polyglyceryl-10 Ester vs PPG-2 Hydroxyethyl Coco/Isostearamide
✓ Có thể dùng cùng nhau
| Dầu Hạnh Nhân/Polyglyceryl-10 Ester ALMOND OIL/POLYGLYCERYL-10 ESTERS | PPG-2 Hydroxyethyl Coco/Isostearamide PPG-2 HYDROXYETHYL COCO/ISOSTEARAMIDE | |
|---|---|---|
| Tên tiếng Việt | Dầu Hạnh Nhân/Polyglyceryl-10 Ester | PPG-2 Hydroxyethyl Coco/Isostearamide |
| Phân loại | Tẩy rửa | Tẩy rửa |
| EWG Score | 2/10 | 2/10 |
| Gây mụn | 2/5 | 1/5 |
| Kích ứng | 1/5 | 2/5 |
| Công dụng | Nhũ hoá, Chất hoạt động bề mặt | Chất hoạt động bề mặt |
| Lợi ích |
|
|
| Lưu ý |
|
|
So sánh thêm
Dầu Hạnh Nhân/Polyglyceryl-10 Ester vs glycerinDầu Hạnh Nhân/Polyglyceryl-10 Ester vs hyaluronic-acidDầu Hạnh Nhân/Polyglyceryl-10 Ester vs cetyl-alcoholPPG-2 Hydroxyethyl Coco/Isostearamide vs glycerinPPG-2 Hydroxyethyl Coco/Isostearamide vs panthenolPPG-2 Hydroxyethyl Coco/Isostearamide vs allantoin