Dầu Hạnh Nhân/Polyglyceryl-10 Ester vs PPG-6-Decyltetradeceth-30 (Chất nhũ hóa polyol ethoxylated propoxylated)
✓ Có thể dùng cùng nhau
| Dầu Hạnh Nhân/Polyglyceryl-10 Ester ALMOND OIL/POLYGLYCERYL-10 ESTERS | PPG-6-Decyltetradeceth-30 (Chất nhũ hóa polyol ethoxylated propoxylated) PPG-6-DECYLTETRADECETH-30 | |
|---|---|---|
| Tên tiếng Việt | Dầu Hạnh Nhân/Polyglyceryl-10 Ester | PPG-6-Decyltetradeceth-30 (Chất nhũ hóa polyol ethoxylated propoxylated) |
| Phân loại | Tẩy rửa | Tẩy rửa |
| EWG Score | 2/10 | 5/10 |
| Gây mụn | 2/5 | 2/5 |
| Kích ứng | 1/5 | 2/5 |
| Công dụng | Nhũ hoá, Chất hoạt động bề mặt | Nhũ hoá, Chất hoạt động bề mặt |
| Lợi ích |
|
|
| Lưu ý |
|
|
So sánh thêm
Dầu Hạnh Nhân/Polyglyceryl-10 Ester vs glycerinDầu Hạnh Nhân/Polyglyceryl-10 Ester vs hyaluronic-acidDầu Hạnh Nhân/Polyglyceryl-10 Ester vs cetyl-alcoholPPG-6-Decyltetradeceth-30 (Chất nhũ hóa polyol ethoxylated propoxylated) vs glycerinPPG-6-Decyltetradeceth-30 (Chất nhũ hóa polyol ethoxylated propoxylated) vs sodium-hyaluronatePPG-6-Decyltetradeceth-30 (Chất nhũ hóa polyol ethoxylated propoxylated) vs cetyl-alcohol