Dầu Hạnh Nhân/Polyglyceryl-10 Ester vs Undecyleneth-6 (Polyethylene Glycol Undecylenate)
✓ Có thể dùng cùng nhau
| Dầu Hạnh Nhân/Polyglyceryl-10 Ester ALMOND OIL/POLYGLYCERYL-10 ESTERS | Undecyleneth-6 (Polyethylene Glycol Undecylenate) UNDECYLENETH-6 | |
|---|---|---|
| Tên tiếng Việt | Dầu Hạnh Nhân/Polyglyceryl-10 Ester | Undecyleneth-6 (Polyethylene Glycol Undecylenate) |
| Phân loại | Tẩy rửa | Tẩy rửa |
| EWG Score | 2/10 | 4/10 |
| Gây mụn | 2/5 | 1/5 |
| Kích ứng | 1/5 | 2/5 |
| Công dụng | Nhũ hoá, Chất hoạt động bề mặt | Trị gàu, Kháng khuẩn, Nhũ hoá, Chất hoạt động bề mặt |
| Lợi ích |
|
|
| Lưu ý |
|
|
So sánh thêm
Dầu Hạnh Nhân/Polyglyceryl-10 Ester vs glycerinDầu Hạnh Nhân/Polyglyceryl-10 Ester vs hyaluronic-acidDầu Hạnh Nhân/Polyglyceryl-10 Ester vs cetyl-alcoholUndecyleneth-6 (Polyethylene Glycol Undecylenate) vs zinc-pyrithioneUndecyleneth-6 (Polyethylene Glycol Undecylenate) vs ketoconazoleUndecyleneth-6 (Polyethylene Glycol Undecylenate) vs panthenol