Dimethicone vs P-Cresyl Propionate (P-Tolyl Propanoate)
✓ Có thể dùng cùng nhau
CAS
63148-62-9 / 9006-65-9 / 9016-00-6
Công thức phân tử
C10H12O2
Khối lượng phân tử
164.20 g/mol
CAS
7495-84-3
| Dimethicone DIMETHICONE | P-Cresyl Propionate (P-Tolyl Propanoate) P-CRESYL PROPIONATE | |
|---|---|---|
| Tên tiếng Việt | Dimethicone | P-Cresyl Propionate (P-Tolyl Propanoate) |
| Phân loại | Làm mềm | Hương liệu |
| EWG Score | 3/10 | 5/10 |
| Gây mụn | 1/5 | — |
| Kích ứng | 1/5 | 2/5 |
| Công dụng | Làm mềm da, Dưỡng da, Bảo vệ da | Tạo hương |
| Lợi ích |
|
|
| Lưu ý |
|
|