Hexahydro-methanoindene-5-ylidene-2-butanol (Hedione®) vs CITRAL
✓ Có thể dùng cùng nhau
CAS
105304-56-1
CAS
5392-40-5
| Hexahydro-methanoindene-5-ylidene-2-butanol (Hedione®) HEXAHYDRO-METHANOINDENE-5-YLIDENE-2-BUTANOL | CITRAL | |
|---|---|---|
| Tên tiếng Việt | Hexahydro-methanoindene-5-ylidene-2-butanol (Hedione®) | CITRAL |
| Phân loại | Hương liệu | Hương liệu |
| EWG Score | — | — |
| Gây mụn | 0/5 | — |
| Kích ứng | 1/5 | — |
| Công dụng | Tạo hương | Tạo hương |
| Lợi ích |
| — |
| Lưu ý |
| An toàn |
Nhận xét
Hexahydro-methanoindene-5-ylidene-2-butanol có mùi hoa hơn, trong khi citral mang mùi chanh/cam tươi