Butanediol Dimethacrylate vs Isophorone Diamine (Diamine Isophorone)
✓ Có thể dùng cùng nhau
Công thức phân tử
C12H18O4
Khối lượng phân tử
226.27 g/mol
CAS
2082-81-7
Công thức phân tử
C10H22N2
Khối lượng phân tử
170.30 g/mol
CAS
2855-13-2
| Butanediol Dimethacrylate 1,4-BUTANEDIOL DIMETHACRYLATE | Isophorone Diamine (Diamine Isophorone) ISOPHORONE DIAMINE | |
|---|---|---|
| Tên tiếng Việt | Butanediol Dimethacrylate | Isophorone Diamine (Diamine Isophorone) |
| Phân loại | Khác | Khác |
| EWG Score | — | — |
| Gây mụn | — | — |
| Kích ứng | 3/5 | 2/5 |
| Công dụng | — | — |
| Lợi ích |
|
|
| Lưu ý |
|
|