Glycerin vs Natrium Carboxymethyl Cocopolypropylamine / Chất hoạt động bề mặt amin thực vật
✓ Có thể dùng cùng nhau
CAS
56-81-5
| Glycerin Glycerin | Natrium Carboxymethyl Cocopolypropylamine / Chất hoạt động bề mặt amin thực vật SODIUM CARBOXYMETHYL COCOPOLYPROPYLAMINE | |
|---|---|---|
| Tên tiếng Việt | Glycerin | Natrium Carboxymethyl Cocopolypropylamine / Chất hoạt động bề mặt amin thực vật |
| Phân loại | Hoạt chất | Tẩy rửa |
| EWG Score | 1/10 | 4/10 |
| Gây mụn | 0/5 | — |
| Kích ứng | 0/5 | 2/5 |
| Công dụng | Dưỡng tóc, Giữ ẩm, Tạo hương, Bảo vệ da | Dưỡng tóc, Chất hoạt động bề mặt |
| Lợi ích |
|
|
| Lưu ý |
|
|
So sánh thêm
Glycerin vs hyaluronic-acidGlycerin vs ceramideGlycerin vs niacinamideNatrium Carboxymethyl Cocopolypropylamine / Chất hoạt động bề mặt amin thực vật vs panthenolNatrium Carboxymethyl Cocopolypropylamine / Chất hoạt động bề mặt amin thực vật vs sodium-hyaluronateNatrium Carboxymethyl Cocopolypropylamine / Chất hoạt động bề mặt amin thực vật vs cetyl-alcohol